Start a Profitable Computer Training Institute Franchise in Jaipur
Join India's fastest-growing IT education franchise. Low investment, high returns, full support — and be part of the digital skills revolution transforming millions of careers across India. Ideal franchise business in Jaipur and tier-2/tier-3 cities.
Why Computer & AI Education
is India's Most Profitable Business
India's Digital Skills
Market Is
Exploding
The Indian ed-tech and skills training market is projected to reach ₹2,00,000 crore by 2030. With AI transforming every job role, the demand for skilled professionals has never been higher — and supply is critically short.
Clear Numbers, No Hidden Costs
| Franchise Fee (Lifetime) | ₹5,00,000 |
| Building & Local Branding | ₹1,00,000 |
| Aluminium Partition | ₹1,00,000 |
| Used Computer Systems (12) | ₹1,50,000 |
| Furniture (20 Tables, 35 Chairs) | ₹1,00,000 |
| Electrical, Internet & CCTV | ₹80,000 |
| Air Conditioners (2) | ₹70,000 |
| Classifieds (JD, Sulekha) Per Year | ₹1,00,000 |
| Total Investment | ₹12,00,000 |
| Building Rent | ₹75,000 |
| Staff Salaries | ₹1,17,000 |
| Electricity & Internet | ₹20,000 |
| Marketing (FB / Pamphlets) | ₹10,000 |
| Brand Royalty (15%) | ₹93,600 |
| Total Monthly Expenses | ₹3,15,600 |
| Basic Courses (18 students) | ₹90,000/mo |
| Advanced Courses (11 students) | ₹1,92,500/mo |
| Advanced Diplomas (2 students) | ₹2,00,000/mo |
| Spoken English (5 students) | ₹29,500/mo |
| Corporate Training | ₹28,000/mo |
| Kids Programs + Others | ₹84,000/mo |
| Total Monthly Revenue | ₹6,24,000 |
Get Started in 5 Simple Steps
We're With You Every Step of the Way
Before Launch
After Launch
Creatix vs. Other Franchises
| Parameter | ✅ Creatix Franchise | ❌ Others |
|---|---|---|
| Company Type | Pvt. Ltd. (Registered) — full legal protection | Proprietorship / Partnership — risky |
| Government Affiliation | NSDC, NIELIT, NASSCOM certified | No direct govt. affiliation |
| Certification Partners | Adobe, Google, Microsoft, Tally, EC-Council, SAP | None or very limited |
| Brand-Owned Branches | 27+ own branches — proven success formula | 1-2 own centres at best |
| Finance Partners (EMI/Loan) | VARTHANA, Northern Arc, Bajaj, Fin-Z | None — cash only |
| Support Team | 40+ dedicated professionals for franchise network | 5-10 staff managing everything |
| Payback Period | 4-6 months | 18-36 months or unknown |
| Course Range | 250+ courses including AI, Data Science, overseas | 20-30 courses max |
| Placement Support | 450+ hiring partners, weekly placement drives | Minimal to none |
| Future Vision | 11+ branches by 2027 | No clear growth roadmap |
🚀 Start Your Own Education Empire Today
India's digital skills revolution is just beginning. The best time to open a computer & AI training institute was 5 years ago. The second best time is right now. Join 100+ successful franchise partners across India.
Franchise investment starts at ₹10-12 Lakhs · Master Franchise also available · Contact for details